Xiaomi Redmi Note 8 Pro M1906g7g
| | |
| Redmi Note viii | |
| Codename | Redmi Note 8: Ginkgo Redmi Note 8 Pro: Begonia Redmi Annotation 8T: Willow |
|---|---|
| Manufacturer | Xiaomi |
| Series | Redmi Annotation |
| Uniform networks | 2G, 3G, 4G and 4G LTE |
| First released | Redmi Note 8 and Note viii Pro: 29 Baronial 2019 (2019-08-29) Redmi Note 8T: 6 Nov 2019 (2019-eleven-06) |
| Units sold | 25 Million |
| Predecessor | Redmi Note 7 |
| Successor | Redmi Note ix, Redmi Note viii 2021 |
| Type | Phablet |
| Form factor | Slate |
| Dimensions | Redmi Note 8: 158.3 mm × 75.3 mm × eight.four mm (6.23 in × 2.96 in × 0.33 in) Redmi Note 8T: 161.ane mm × 75.4 mm × viii.6 mm (6.34 in × 2.97 in × 0.34 in) Redmi Note 8 Pro: 161.iii mm × 76.4 mm × 8.8 mm (six.35 in × 3.01 in × 0.35 in) |
| Mass |
|
| Operating system | MIUI x.4 based on Android 9.0 Pie |
| System on fleck | Redmi Note 8 and Annotation 8T: Qualcomm Snapdragon 665 Redmi Note viii Pro: MediaTek Helio G90T |
| CPU | Redmi Annotation 8: Octa-core (4x 2.0 GHz Kryo 260 cores based on Cortex A73 + 4x 1.8 GHz Kryo 260 cores based on Cortex A53) Redmi Note 8 Pro: Octa-core (2x 2.05 GHz Cortex A76 + 6x 2.0 GHz Cortex A55) |
| GPU | Redmi Notation eight and Notation 8T: Adreno 610 Redmi Notation 8 Pro: Mali G76 MC4 @ 800MHz |
| Retentivity | LPDDR4X RAM Redmi Note eight : 4/ six GB Redmi Annotation 8T : three/ 4 GB Redmi Notation 8 Pro: 6/ 8 GB |
| Storage | Redmi Notation 8 : 64/ 128 GB Redmi Note 8T : 32/64/ 128 GB Redmi Notation viii Pro: 64/128/ 256 GB UFS 2.1 |
| Removable storage | microSDXC, expandable up to 256 GB (uses SIM ii slot) |
| Battery | Redmi Note 8 and Note 8T: 4000 mAh Redmi Note 8 Pro: 4500 mAh |
| Charging | Fast charging 18W |
| Display | Redmi Annotation 8 and Note 8T: 6.3 inches (with up to 90% screen-to-body ratio) 1080 10 2340 pixels, 19.v:9 ratio (409 ppi) IPS LCD capacitive touchscreen, 16M colors Redmi Note 8 Pro: vi.53 inches (with up to 91.four% screen-to-body ratio) 1080 ten 2340 pixels, 19.5:9 ratio (395 ppi) IPS LCD HDR capacitive touchscreen, 16M colors |
| Rear camera | Redmi Note 8 and Note 8T: Quad: Samsung ISOCELL Bright GM1/GM2 48MP (f/one.eight, 0.eight μm) PDAF (wide) + eight MP (f/two.2, 1.12 μm) 13mm (ultrawide) + 2 MP , f/2.4, 1/5", ane.75μm (defended macro camera) + 2 MP, f/2.4, 1/v", i.75μm, depth sensor Redmi Annotation 8 Pro: Quad: Samsung ISOCELL Bright GW1 64MP (f/one.8, 0.8 μm) PDAF (wide) + eight MP (f/2.2, 1.12 μm) 13mm (ultrawide) + 2 MP , f/ii.four, 1/5", i.75μm (dedicated macro camera) + two MP, f/2.4, one/v", ane.75μm, depth sensor |
| Front end camera | Redmi Annotation 8: xiii MP, OmniVision 13855, LED wink, 1080p Redmi Note viii Pro: 20 MP, LED flash, 1080p |
| Connectivity | Bluetooth 5.0 Wi-Fi 802.11a/b/one thousand/n/ac (2.four & 5 GHz), dual-band, WiFi Direct, hotspot A2DP, LE |
Redmi Note 8, Redmi Notation 8T and Redmi Notation 8 Pro are Android-based smartphones every bit role of the Redmi Annotation series by Redmi, a sub-brand of Xiaomi Inc. They were released on 29 Baronial 2019 in an event held in Mainland china.[i] [2] The Redmi Note eight Pro is the starting time smartphone to be equipped with a 64 megapixel camera.[2] The Note 8 Pro was released in Italy on 23 September 2019.[three]
Specifications [edit]
| Variants | Redmi Note eight | Redmi Annotation 8T | Redmi Note 8 Pro |
|---|---|---|---|
| Processor | Qualcomm Snapdragon 665 AIE | MediaTek Helio G90T | |
| NFC | No | Yes | Aye |
| Battery | |||
| User-replaceable | No | ||
| Bombardment type | Li-Po | ||
| Battery capacity | 4000 mAh | 4500 mAh | |
| Fast charging | 18W; Qualcomm Quick Charge 3.0; MediaTek Pump Express compatible[4] | ||
| Fast charging during screen-on | Yes | ||
| Wireless charging | No | ||
| Rear cameras | |||
| Photo | 48MP | 64MP | |
| Video recording | 2160p at 30fps, 1080p at 120fps, 720p at 240fps | ||
| Nevertheless photo during video recording | Aforementioned resolution as video frame | ||
| Optical image stabilization | No | ||
| Ultra-wide angle camera | 8MP | ||
| Depth sensor camera | 2MP | ||
| Macro camera | 2MP | ||
| Front end photographic camera | |||
| Photograph | 13MP | 20MP | |
| Video recording | 720p 30FPS, 1080p 30FPS, 1080p 60FPS, and 4k 30FPS | ||
[5] [six] [seven] [8]
Dimensions [edit]
The Xiaomi Redmi Notation eight measures 165.8 mm × 76.7 mm × viii.viii mm (six.53 in × 3.02 in × 0.35 in). For the Xiaomi Redmi Note eight, it measures 165.v mm × 76.7 mm × viii.8 mm (6.52 in × three.02 in × 0.35 in). Both of them weighs 209 grams (vii.4 oz). The curved back with a gloss cease and the front end is made of Gorilla Drinking glass 5, and the frame is made of plastic. The bezels, which are always painted in black, are small (except the chin at the bottom), notwithstanding, the phone does wobble because of a photographic camera bump raising the phone. It is also splash-proof and has a P2i water repellent coating.[9]
References [edit]
- ^ "Redmi Note viii, Redmi Annotation 8 Pro With Quad Rear Cameras Launched: Price, Specifications". Gadget360.
- ^ a b "Redmi Note 8 Pro is officially the starting time smartphone with a 64 MP photographic camera". GSMArena.
- ^ "Redmi Annotation 8 Pro approda ufficialmente in italian republic!" (in Italian).
- ^ "Redmi Annotation 8 Pro teardown confirms Quick Charge 3.0 support". xda-developers. 2019-08-30. Retrieved 2020-07-eighteen .
- ^ Xiaomi Redmi Note eight - specification sheet on GSM Arena
- ^ Xiaomi Redmi Annotation 8 Pro - specification canvas on GSM Arena
- ^ Specification canvas comparison betwixt the Redmi Note viii, Annotation 8T and Notation eight Pro on GSM Arena
- ^ "Redmi Note 8 review: A quality mid-range smartphone". Android Say-so. 2020-05-29. Retrieved 2020-07-15 .
- ^ "Xiaomi Redmi Note viii - Total Specifications and Price in Bangladesh!!". pricearena.co . Retrieved 2020-07-31 .
Xiaomi Redmi Note 8 Pro M1906g7g,
Source: https://en.wikipedia.org/wiki/Redmi_Note_8
Posted by: carrarahusell.blogspot.com

0 Response to "Xiaomi Redmi Note 8 Pro M1906g7g"
Post a Comment